Key Features
- CANopen acc. to CiA Draft Standard DS 301 and 401
- Short signal delay
- Short circuit proof outputs
- CAN baud rate up to 1 Mbit/s
- Small dimensions
- Simple top hat rail mounting
Description
In- and outputs
In total the DIO32 8AI-L has 0 to 32 digital inputs and outputs configurable in blocks of 8 and 8 analog inputs (24 V). They are opto-isolated and short-circuit proof and guarantee high reliability and fail-safe operation.
CAN interface
The integrated CAN interface in accordance with CANopen (DS 301 and 401) allows flexible use at different points and positions in the production process. It is designed according to ISO 11898 and can be bridged. In this way, several modules can be used in series by looping through the CAN signals.
Signal processing and LEDs
In addition to the inputs and outputs, the DIO32 8AI-L has a powerful microcontroller which handles the acquisition of the sensors, the control of the actuators and the CAN protocol. Furthermore, safety mechanisms such as guarding are fully integrated in the Remote IO.
The visualization of the current IO states is done via integrated LEDs for each IO. The configuration of the module address and baud rate is done easily and safely via DIP switches on the module. According to CiA definition, a baud rate of up to 1 Mbit/s can be set.
Technical Data
Hardware | |
---|---|
CAN | 1× CAN interface acc. to ISO 11898, assignment acc. to DIN 41652, connection with D-Sub9 plug and socket (bridged) |
CAN Protocol | DS 301 and 401 |
Number of modules/bus | 127 |
Setting | of module address via 2 HEX switches of baud rate via HEX switch |
Connection system | Clamping range 0.25 – 1.5 mm², solid wire |
Connection type | Spring connection |
Connection technology | One-wire connection, Stripping length 10 mm |
Operating system display | 1× LED green for operating mode (run) 1× LED red for error status (err) 1× LED green for supply voltage 32× LED green for set in- and outputs |
Dimensions (l×w×h) | 166 mm × 72 mm × 37 mm |
Weight | 102 g without clamps |
Type of installation | Top hat rail |
Storage temperature | –20°C up to +70°C |
Operating temperature | 0°C up to +60°C (extended temperature range is optionally available) |
Humidity | 90 % non-condensing |
Confirmity to EMC-directives | EN 61000-6-4 and EN 61000-6-2 (Industrial sector) |
Power supply | 12 V DC ±20 % and 24 V DC ±20 % |
Total current | 90 mA |
All in- and outputs active, including LEDs | 220 mA |
Digital inputs | |
---|---|
Number of inputs | 0–32, configurable in 8-blocks |
Switching level “1” | +11.0 V up to +28.8 V |
Switching level “0” | 0.0 V up to +5.0 V |
Potential isolation | Capacitive coupler |
Input current/input | 4 mA |
Sampling frequency | 1 kHz |
Signal delay | < 100 μs |
Digital outputs | |
---|---|
Number of outputs | 0–32, configurable in 8-blocks |
Circuit type | FET-Highside switch |
Potential isolation | Capacitive coupler |
min. output voltage | VB – 0.16 V |
max. output current per channel | 625 mA |
max. total output current | 16 A |
Protective shutdown | Short circuit and overload protection |
Switching frequency | 1 kHz |
Freewheel diodes | Yes, controlled inductors require external freewheel diodes |
Signal delay | < 100 μs |
Analog inputs | |
---|---|
Number of inputs | 8 |
Resolution | 12 bit |
Potential isolation | Capacitive coupler |
Input voltage | If required with assembly option: current input: 4 to 20 mA (not standard) |
Samplerate | 1 kHz |
Related Products
DIO32-L
Digital 24 V module with each 16 in- and outputs.
- 16 digital in- and outputs
- Short-circuit proof outputs
- CAN interface acc. to ISO 11898
AIO16-L
Analog 24 V or 12 V module with each 8 in- and outputs.
- 32 digital outputs
- Galv. isolated CAN interface acc. to ISO 11898
- IP20, EMC requirements acc. to CE
TM-PT100/1000-L
Module for measuring temperatures for up to 8 sensors with a coupling of 4-wire and 2-wire technology.
- CANopen according to CiA Draft Standard DS 301 and DS 401
- CAN Baud rate up to 1 Mbit/s
- up to 8 measuring sensors per module